|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Light Almond Pearl Metallic Clearcoat |
| Int Color: | Taupe Cloth |
| VIN: | 1D7HA16K14J116778 |
| Stock #: | 1202A |
| Mileage: | 113174 |
|
|
RETAIL: $8,750
SALE: $5,850

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Inferno Red Crystal Pearlcoat |
| Int Color: | Medium Slate Gray Cloth |
| VIN: | 1D4GP24R27B222913 |
| Stock #: | 0163A |
| Mileage: | 64577 |
|
|
RETAIL: $12,150
SALE: $9,650

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Marine Blue Pearlcoat |
| Int Color: | Medium Slate Gray Cloth |
| VIN: | 2A4GP44RX7R340681 |
| Stock #: | 8662AA |
| Mileage: | 68827 |
|
|
RETAIL: $12,250
SALE: $8,900

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Linen Gold Metallic Pearlcoat |
| Int Color: | Dark KhakiLight Cloth |
| VIN: | 2A4GP54L77R243357 |
| Stock #: | 0556A |
| Mileage: | 109117 |
|
|
RETAIL: $10,525
SALE: $6,350

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Cashmere Metallic |
| Int Color: | Neutral Leather |
| VIN: | 2G4WD532951220981 |
| Stock #: | P20848A |
| Mileage: | 163460 |
|
|
RETAIL: $8,075
SALE: $5,650

|
|
|
|
| Engine: | 8 CYL. |
| Ext Color: | Onyx Black |
| Int Color: | GraphiteMed Gray |
| VIN: | 1GKEK13T41R222666 |
| Stock #: | 0474B |
| Mileage: | 209444 |
|
|
RETAIL: $7,725
SALE: $3,900

|
|
|
|
| Engine: | 4 CYL. |
| Ext Color: | Platinum Silver |
| Int Color: | Black Cloth |
| VIN: | KMHCM3AC2AU149995 |
| Stock #: | 1712A |
| Mileage: | 23174 |
|
|
RETAIL: $11,175
SALE: $8,900

|
|
|
|
| Engine: | 4 CYL. |
| Ext Color: | Nighthawk Black Pearl |
| Int Color: | Black Cloth |
| VIN: | 1HGEM21993L088134 |
| Stock #: | P21805A |
| Mileage: | 99948 |
|
|
RETAIL: $7,875
SALE: $5,400

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Marathon Blue Pearlcoat |
| Int Color: | Dark Slate Cloth |
| VIN: | 2D8HN44H98R707404 |
| Stock #: | P21758A |
| Mileage: | 114618 |
|
|
RETAIL: $13,050
SALE: $6,600

|
|
|
|
| Engine: | 4 CYL. |
| Ext Color: | Silverstone Metallic |
| Int Color: | Gray Leather |
| VIN: | 3GNDA23D46S631125 |
| Stock #: | P21530B |
| Mileage: | 156349 |
|
|
RETAIL: $6,825
SALE: $4,750

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Stone White Clearcoat |
| Int Color: | Khaki Cloth |
| VIN: | 1J8HH48K47C578936 |
| Stock #: | 0583B |
| Mileage: | 139717 |
|
|
RETAIL: $11,475
SALE: $6,850

|
|
|
|
| Engine: | 4 CYL. |
| Ext Color: | Liquid Platinum Metallic |
| Int Color: | Black Leather |
| VIN: | JM3ER293X80185830 |
| Stock #: | 1537A |
| Mileage: | 131423 |
|
|
RETAIL: $10,850
SALE: $7,900

|
|
|
|
| Engine: | 8 CYL. |
| Ext Color: | Black Clearcoat |
| Int Color: | Medium Graphite Leather |
| VIN: | 1FAFP42X24F166262 |
| Stock #: | P21945A |
| Mileage: | 149348 |
|
|
RETAIL: $8,325
SALE: $5,700

|
|
|
|
| Engine: | 4 CYL. |
| Ext Color: | Silver Frost |
| Int Color: | Beige Cloth |
| VIN: | 1YVGF22C925277410 |
| Stock #: | 1644AA |
| Mileage: | 144612 |
|
|
RETAIL: $4,675
SALE: $2,500

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Bright Silver Metallic Clearcoat |
| Int Color: | Pastel Slate Gray Leather |
| VIN: | 2A8GM68X17R354500 |
| Stock #: | 0233B |
| Mileage: | 110705 |
|
|
RETAIL: $9,925
SALE: $5,850

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Liquid Silver Metallic |
| Int Color: | Ebony Cloth |
| VIN: | 1G2ZG528254129008 |
| Stock #: | P21955A |
| Mileage: | 176113 |
|
|
RETAIL: $5,950
SALE: $3,500

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Light Bronzemist Metallic |
| Int Color: | Taupe Cloth |
| VIN: | 1G2HX54K224128389 |
| Stock #: | 1954A |
| Mileage: | 98018 |
|
|
RETAIL: $6,275
SALE: $3,900

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Black Onyx |
| Int Color: | Black Leather |
| VIN: | JTHBD182610028085 |
| Stock #: | P21476A |
| Mileage: | 140342 |
|
|
RETAIL: $8,375
SALE: $4,800

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Deep Ruby Metallic |
| Int Color: | Dark Gray Cloth |
| VIN: | 2CNDL13F376119205 |
| Stock #: | 0377A |
| Mileage: | 103491 |
|
|
RETAIL: $10,925
SALE: $8,900

|
|
|
|
| Engine: | 4 CYL. |
| Ext Color: | Rallye Red |
| Int Color: | Black Cloth |
| VIN: | 1HGEM21545L040105 |
| Stock #: | P21912A |
| Mileage: | 142410 |
|
|
RETAIL: $8,075
SALE: $5,500

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Silver Mist Metallic |
| Int Color: | Gray Cloth |
| VIN: | 5N1BV28U47N124908 |
| Stock #: | P21910B |
| Mileage: | 129188 |
|
|
RETAIL: $11,075
SALE: $8,900

|
|
|
|
| Engine: | 8 CYL. |
| Ext Color: | Bright Red Clearcoat |
| Int Color: | Tan Leather |
| VIN: | 1FTRW08L01KE94421 |
| Stock #: | P21683A |
| Mileage: | 167047 |
|
|
RETAIL: $9,475
SALE: $4,900

|
|
|
|
| Engine: | 8 CYL. |
| Ext Color: | Sandalwood Metallic |
| Int Color: | TanNeutral Cloth |
| VIN: | 1GNEC16Z14J289714 |
| Stock #: | 1249B |
| Mileage: | 172730 |
|
|
RETAIL: $9,350
SALE: $5,900

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Arctic White |
| Int Color: | Gray Cloth |
| VIN: | 1GHDX23EX2D130907 |
| Stock #: | 1355C |
| Mileage: | 90617 |
|
|
RETAIL: $7,975
SALE: $5,800

|
|
|
|
| Engine: | 8 CYL. |
| Ext Color: | Light Pewter Metallic |
| Int Color: | Medium Gray Cloth |
| VIN: | 1GCGC13U13F238922 |
| Stock #: | P21852A |
| Mileage: | 136683 |
|
|
RETAIL: $12,475
SALE: $9,900

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Dark Blue Metallic |
| Int Color: | Medium Gray Leather |
| VIN: | 1GNDV33L76D117822 |
| Stock #: | 1644B |
| Mileage: | 96993 |
|
|
RETAIL: $11,175
SALE: $9,250

|
|
|
|
| Engine: | 4 CYL. |
| Ext Color: | Laser Blue Metallic |
| Int Color: | Gray Cloth |
| VIN: | 1G1AK55F567811990 |
| Stock #: | 1959B |
| Mileage: | 75763 |
|
|
RETAIL: $9,925
SALE: $8,200

|
|
|
|
| Engine: | 6 CYL. |
| Ext Color: | Black |
| Int Color: | Ebony Cloth |
| VIN: | 1G2ZG58N274189113 |
| Stock #: | P21789A |
| Mileage: | 122392 |
|
|
RETAIL: $9,150
SALE: $6,600

|
|
|
|
| Engine: | 4 CYL. |
| Ext Color: | Bright Silver Metallic Clearcoat |
| Int Color: | Pastel Slate Gray Cloth |
| VIN: | 3A4FY48B87T532023 |
| Stock #: | P21767A |
| Mileage: | 118447 |
|
|
RETAIL: $7,050
SALE: $4,950

|
|
|
|
| Engine: | 4 CYL. |
| Ext Color: | Cloud 9 White Clearcoat |
| Int Color: | Tan Cloth |
| VIN: | 1FAFP34N25W109132 |
| Stock #: | 1500A |
| Mileage: | 120750 |
|
|
RETAIL: $7,425
SALE: $4,250

|