| Year: | 2009 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LT |
| Body: | 4dr Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P19228B |
| Miles: | 41,164 |
| Year: | 2008 |
|---|---|
| Make: | Ford |
| Model: | Expedition |
| Trim: | 4x2 XLT w/3rd Row |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | 8102A |
| Miles: | 68,439 |
| Year: | 2011 |
|---|---|
| Make: | HeartLand |
| Model: | Edge |
| Body: | Travel Trailer |
| Trans.: | Not Specified |
| Engine: | Not Specified |
| Stock #: | P19334 |
| Year: | 2008 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler |
| Trim: | 4X4 Sahara Unlimited |
| Body: | SUV 4X4 |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P19545C |
| Miles: | 94,645 |
| Year: | 2003 |
|---|---|
| Make: | Ford |
| Model: | F-250 |
| Trim: | 4X4 XL Super Duty |
| Body: | Super Cab Pickup 4X4 |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | P19677 |
| Miles: | 62,607 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Avalanche |
| Trim: | 4x2 LS |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | 8607A |
| Miles: | 46,406 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Cobalt |
| Body: | 2 Dr Coupe |
| Trans.: | Manual |
| Engine: | 4 CYL. |
| Stock #: | 9334B |
| Miles: | 10,449 |
| Year: | 2010 |
|---|---|
| Make: | Nissan |
| Model: | Xterra |
| Trim: | 4X4 S |
| Body: | SUV 4X4 |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P20261 |
| Miles: | 39,751 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Silverado 1500 |
| Trim: | 4X4 Z71 LS |
| Body: | Crew Cab 4X4 |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | P20245A |
| Miles: | 165,783 |
614 Southwest 74th
Oklahoma City, OK 73139